ISUZU recommended service schedule for Piazza Turbo
I = Inspect and correct or replace as necessary
A = Adjust
R = Replace or change
T = Tighten to specified torque
L = Lubricate
| SERVICE INTERVAL x1000 mls | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| Idling speed | I | I | I | I | I | I | I | I | I | I |
| Air cleaner element | R | R | ||||||||
| Engine oil | R | R | R | R | R | R | R | R | R | R |
| Oil leakage and contamination | I | I | I | I | I | I | I | I | I | I |
| Oil filter | R | R | R | R | R | R | R | R | R | R |
| Fuel leakage | I | I | I | I | I | I | I | I | I | I |
| Valve clearances (cold) | A | A | A | A | A | |||||
| Fuel filter | R | R | ||||||||
| Fuel tank | I | I | I | I | I | |||||
| Spark plugs | R | R | R | R | R | |||||
| Ignition timing | I | I | I | I | I | |||||
| Cooling system for water leakage | I | I | I | I | I | I | I | I | I | I |
| Drive belts for damage | I | I | I | I | I | I | I | I | I | I |
| Exhaust pipes and mountinggs | I | I | I | I | I | |||||
| Fuel hoses | I | I | I | I | I | I | I | I | I | I |
| Radiator coolant | R | R | R | R | R | |||||
| Timing belt | R | |||||||||
| Clutch fluid | I | I | I | I | I | |||||
| Clutch function | I | I | I | I | I | I | I | I | I | I |
| Clutch pedal | L | L | L | L | L | |||||
| Manual transmission oil | R | R | ||||||||
| Automatic transmission fluid | I | I | ||||||||
| Gearbox oil leakage | I | I | I | I | I | I | I | I | I | I |
| Gear control mechanism for looseness | I | I | I | I | I | |||||
| Loose propeller shaft connections | I | I | I | I | I | I | I | I | I | I |
| Universal joints and splines for wear | I | I | I | I | I | |||||
| Differential gear oil | R | R | ||||||||
| Differential oil leakage | I | I | I | I | I | I | I | I | I | I |
| Axle shafts for distortion or damage | I | I | I | I | I | |||||
| Axle case for distortion or damage | I | I | I | I | I | |||||
| Steering system for looseness or damage | I | I | I | I | I | I | I | I | I | I |
| Power steering system for oil leakage | I | I | I | I | I | I | I | I | I | I |
| Fittings & knuckles for looseness/damage | I | I | I | I | I | I | I | I | I | I |
| Steering function | I | I | I | I | I | I | I | I | I | I |
| Wheel alignment | I | I | I | I | I | |||||
| Power steering rubber hoses | R | |||||||||
| Power steering fluid | I | I | I | I | I | |||||
| Brake fluid | I | I | I | I | I | |||||
| Brake pedal | L | L | L | L | L | |||||
| Brake system for fluid leakage | I | I | I | I | I | I | I | I | I | I |
| Disc brake pads and discs for wear/damage | I | I | I | I | I | |||||
| Brake pipes and hoses | I | I | I | I | I | I | I | I | I | I |
| Brake function | I | I | I | I | I | I | I | I | I | I |
| Parking brake linings and drums | I | I | I | I | I | |||||
| Parking brake linkage | L | L | L | L | L | L | L | L | L | L |
| Parking brake cables for looseness/damage | I | I | I | I | I | I | I | I | I | I |
| Ratchet for wear or damage | I | I | I | I | I | |||||
| Suspension ball joint rubber boots | I | I | I | I | I | I | I | I | I | I |
| Road springs for damage | I | I | I | I | I | I | I | I | I | I |
| Suspension mounts for looseness/damage | I | I | I | I | I | I | I | I | I | I |
| Shock absorbers for oil leakage | I | I | I | I | I | I | I | I | I | I |
| Shock absorber mounts for looseness | I | I | I | I | I | I | I | I | I | I |
| Rubber bushes for wear or damage | I | I | I | I | I | I | I | I | I | I |
| Out of balance coil spring action | I | I | I | I | I | |||||
| Wheel nuts | T | T | T | T | T | T | T | T | T | T |
| Tyres and wheels for damage and wear | I | I | I | I | I | I | I | I | I | I |
| Hub bearing grease | R | R | ||||||||
| Front and rear hub bearings for looseness | I | I | I | I | I | I | I | I | I | I |
| Tyre rotation | R | R | R | R | R | R | R | R | R | R |
| Under body maintenance | I | I | I | I | I | |||||
| Hood latch and hood hinges | L | L | L | L | L | L | L | L | L | L |
| Door hinges and latch | L | L | L | L | L | L | L | L | L | L |
| Hatch gate hinges and latch | L | L | L | L | L | L | L | L | L | L |
GENERAL INFORMATION
| COMPRESSION RATIO | 7.9:1 |
| VALVE CLEARANCE (cold) - INTAKE | 0.15mm |
| VALVE CLEARANCE (cold) - EXHAUST | 0.25mm |
| IGNITION TIMING - BTDC degree/rpm | 12°/900 |
| FIRING ORDER | 1-3-4-2 |
| SPARK PLUG GAP | 0.75mm |
| CLUTCH PEDAL FREE PLAY | 11-17mm |
| STEERING WHEEL FREE PLAY | 10mm |
| WHEEL ALIGNMENT - TOE-IN | 0-3mm |
| WHEEL ALIGNMENT - CAMBER | -0° 30' to 0° 30' |
| WHEEL ALIGNMENT - CASTER | 3° 45' to 5° 15' |
| WHEEL ALIGNMENT - KINGPIN INCLINATION (SAI) | 8° |
| BRAKE PEDAL FREE PLAY | 6-10mm |
| HANDBRAKE LEVER TRAVEL (notches) | 11-13 |
This service schedule is also available as a printable PDF file in easy-to-use checklist form - email